Schema · Entity relationship diagram
Okendo tables and relationships
Product reviews with ratings, replies, media, tags and reviewer/product attributes.
ConnectPaste an API key
Default schema
okendoSource API docsdocs.okendo.io
DestinationsAmazon Redshift, Google BigQuery, Snowflake, PostgreSQL, Amazon S3
reviewsplus one child table per array on Okendo's review object (ratings, media, tags, product and reviewer attributes), all joined onreview_id.
Primary keyForeign keyReferencesJoins on (not a key)
Drag to pan, scroll or pinch to zoom, click a table to see what it joins to.
Table reference
6 tables · click a table for its columnsreviews44 columnsshow in diagram
Primary key: review_id
| Column | Type | Key | Description |
|---|---|---|---|
| review_idPrimary key. | varchar(64) | PK | Primary key. |
| product_id | varchar(128) | ||
| variant_id | varchar(128) | ||
| product_name | varchar(1024) | ||
| variant_name | varchar(1024) | ||
| product_handle | varchar(512) | ||
| product_url | varchar(2048) | ||
| product_image_url | varchar(2048) | ||
| rating | integer | ||
| title | varchar(2048) | ||
| body | varchar(65535) | ||
| status | varchar(32) | ||
| sentiment | varchar(32) | ||
| is_recommended | boolean | ||
| is_incentivized | boolean | ||
| contains_profanity | boolean | ||
| helpful_count | integer | ||
| unhelpful_count | integer | ||
| customer_id | varchar(64) | ||
| subscriber_id | varchar(64) | ||
| order_id | varchar(64) | ||
| order_number | varchar(64) | ||
| date_created | timestamp | ||
| date_updated | timestamp | ||
| reply_body | varchar(65535) | ||
| reply_raw_body | varchar(65535) | ||
| reply_is_private | boolean | ||
| reply_date_created | timestamp | ||
| reviewer_name | varchar(512) | ||
| reviewer_display_name | varchar(512) | ||
| reviewer_email | varchar(512) | ||
| reviewer_avatar_url | varchar(2048) | ||
| reviewer_is_verified | boolean | ||
| reviewer_verified_status | varchar(64) | ||
| reviewer_social_connection | varchar(64) | ||
| reviewer_location_country_code | varchar(8) | ||
| reviewer_location_country_name | varchar(128) | ||
| reviewer_location_zone_code | varchar(16) | ||
| reward_type | varchar(64) | ||
| reward_value | varchar(256) | ||
| reward_description | varchar(1024) | ||
| reward_integration | varchar(64) | ||
| reward_is_coupon_upgrade | boolean | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
review_attributes_with_rating10 columnsshow in diagram
attributesWithRating: scale answers (e.g. fit, quality). position = order in the review.
Primary key: _jsdata_key
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_keyPrimary key. | varchar(32) | PK | Primary key. |
| review_idReferences reviews.review_id. | varchar(64) | FK | References reviews.review_id. |
| position | integer | ||
| title | varchar(512) | ||
| type | varchar(64) | ||
| value | varchar(1024) | ||
| min_label | varchar(256) | ||
| mid_label | varchar(256) | ||
| max_label | varchar(256) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
review_media11 columnsshow in diagram
media: photos and videos attached to the review.
Primary key: _jsdata_key
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_keyPrimary key. | varchar(32) | PK | Primary key. |
| review_idReferences reviews.review_id. | varchar(64) | FK | References reviews.review_id. |
| stream_id | varchar(64) | ||
| type | varchar(32) | ||
| is_hidden | boolean | ||
| thumbnail_url | varchar(2048) | ||
| large_url | varchar(2048) | ||
| full_size_url | varchar(2048) | ||
| large_portrait_thumbnail_url | varchar(2048) | ||
| dynamic_key | varchar(512) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
review_product_attributes7 columnsshow in diagram
productAttributes: product questions answered by the reviewer.
Primary key: _jsdata_key
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_keyPrimary key. | varchar(32) | PK | Primary key. |
| review_idReferences reviews.review_id. | varchar(64) | FK | References reviews.review_id. |
| position | integer | ||
| title | varchar(512) | ||
| type | varchar(64) | ||
| value | varchar(4096) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
review_reviewer_attributes7 columnsshow in diagram
reviewer.attributes: questions about the reviewer (e.g. age range, skin type).
Primary key: _jsdata_key
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_keyPrimary key. | varchar(32) | PK | Primary key. |
| review_idReferences reviews.review_id. | varchar(64) | FK | References reviews.review_id. |
| position | integer | ||
| title | varchar(512) | ||
| type | varchar(64) | ||
| value | varchar(4096) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |