Schema · Entity relationship diagram
Klaviyo tables and relationships
Email and SMS campaigns, flows and their messages, lists, segments, metrics, profiles and every event, plus per-campaign and daily per-flow-message performance (recipients, opens, clicks, conversions, revenue).
ConnectPaste an API key
Default schema
klaviyoSource API docshelp.klaviyo.com
DestinationsAmazon Redshift, Google BigQuery, Snowflake, PostgreSQL, Amazon S3
- One table per Klaviyo API resource; nested attributes are flattened with
_(e.g.send_strategy.options.is_localissend_strategy_options_is_local). campaign_values_reportandflow_series_report(daily) come from Klaviyo's Reporting API (the numbers Klaviyo shows in its UI).event.datetimeholds the event time (Klaviyo'stimestamp; renamed because TIMESTAMP is a reserved word in Redshift).
Primary keyForeign keyReferencesJoins on (not a key)
Drag to pan, scroll or pinch to zoom, click a table to see what it joins to.
Table reference
12 tables · click a table for its columnscampaign22 columns · Campaignsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| name | varchar(1024) | ||
| status | varchar(64) | ||
| archived | boolean | ||
| audiences | varchar(65535) | ||
| send_options_use_smart_sending | boolean | ||
| tracking_options_add_tracking_params | boolean | ||
| tracking_options_custom_tracking_params | varchar(65535) | ||
| tracking_options_is_tracking_clicks | boolean | ||
| tracking_options_is_tracking_opens | boolean | ||
| send_strategy_method | varchar(64) | ||
| send_strategy_datetime | timestamp | ||
| send_strategy_options_is_local | boolean | ||
| send_strategy_options_send_past_recipients_immediately | boolean | ||
| send_strategy_throttle_percentage | decimal(9,4) | ||
| send_strategy_date | date | ||
| created_at | timestamp | ||
| scheduled_at | timestamp | ||
| updated_at | timestamp | ||
| send_time | timestamp | ||
| channel | varchar(32) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
campaign_message22 columns · Campaignsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| campaign_idReferences campaign.id. | varchar(64) | FK | References campaign.id. |
| template_id | varchar(64) | ||
| channel | varchar(32) | ||
| label | varchar(1024) | ||
| content_subject | varchar(2048) | ||
| content_preview_text | varchar(2048) | ||
| content_from_email | varchar(512) | ||
| content_from_label | varchar(512) | ||
| content_reply_to_email | varchar(512) | ||
| content_cc_email | varchar(512) | ||
| content_bcc_email | varchar(512) | ||
| content_body | varchar(65535) | ||
| content_media_url | varchar(2048) | ||
| render_options_shorten_links | boolean | ||
| render_options_add_org_prefix | boolean | ||
| render_options_add_info_link | boolean | ||
| render_options_add_opt_out_language | boolean | ||
| render_options_include_contact_card | boolean | ||
| created_at | timestamp | ||
| updated_at | timestamp | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
campaign_values_report43 columns · Campaignsshow in diagram
Primary key: _jsdata_key
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_keyPrimary key. | varchar(32) | PK | Primary key. |
| campaign_idReferences campaign.id. | varchar(64) | FK | References campaign.id. |
| campaign_message_idReferences campaign_message.id. | varchar(64) | FK | References campaign_message.id. |
| send_channel | varchar(32) | ||
| variation | varchar(128) | ||
| variation_name | varchar(1024) | ||
| campaign_name | varchar(1024) | ||
| campaign_message_name | varchar(1024) | ||
| send_time | timestamp | ||
| send_date | date | ||
| recipients | bigint | ||
| delivered | bigint | ||
| delivery_rate | decimal(18,6) | ||
| bounced | bigint | ||
| bounce_rate | decimal(18,6) | ||
| failed | bigint | ||
| failed_rate | decimal(18,6) | ||
| bounced_or_failed | bigint | ||
| bounced_or_failed_rate | decimal(18,6) | ||
| opens | bigint | ||
| opens_unique | bigint | ||
| open_rate | decimal(18,6) | ||
| clicks | bigint | ||
| clicks_unique | bigint | ||
| click_rate | decimal(18,6) | ||
| click_to_open_rate | decimal(18,6) | ||
| conversions | bigint | ||
| conversion_uniques | bigint | ||
| conversion_rate | decimal(18,6) | ||
| conversion_value | decimal(18,4) | ||
| average_order_value | decimal(18,4) | ||
| revenue_per_recipient | decimal(18,6) | ||
| unsubscribes | bigint | ||
| unsubscribe_uniques | bigint | ||
| unsubscribe_rate | decimal(18,6) | ||
| spam_complaints | bigint | ||
| spam_complaint_rate | decimal(18,6) | ||
| message_segment_count_sum | bigint | ||
| text_message_credit_usage_amount | decimal(18,4) | ||
| text_message_spend | decimal(18,4) | ||
| text_message_roi | decimal(18,6) | ||
| conversion_metric_idReferences metric.id. | varchar(64) | FK | References metric.id. |
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
flow8 columns · Flowsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| archived | boolean | ||
| created | timestamp | ||
| name | varchar(1024) | ||
| status | varchar(64) | ||
| trigger_type | varchar(128) | ||
| updated | timestamp | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
flow_action17 columns · Flowsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| flow_idReferences flow.id. | varchar(64) | FK | References flow.id. |
| action_type | varchar(128) | ||
| status | varchar(64) | ||
| created | timestamp | ||
| updated | timestamp | ||
| tracking_options_add_tracking_params | boolean | ||
| tracking_options_is_tracking_clicks | boolean | ||
| tracking_options_is_tracking_opens | boolean | ||
| send_options_use_smart_sending | boolean | ||
| send_options_is_transactional | boolean | ||
| render_options_shorten_links | boolean | ||
| render_options_add_org_prefix | boolean | ||
| render_options_add_info_link | boolean | ||
| render_options_add_opt_out_language | boolean | ||
| render_options_include_contact_card | boolean | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
flow_message17 columns · Flowsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| flow_action_idReferences flow_action.id. | varchar(64) | FK | References flow_action.id. |
| flow_idReferences flow.id. | varchar(64) | FK | References flow.id. |
| template_id | varchar(64) | ||
| name | varchar(1024) | ||
| channel | varchar(32) | ||
| content_subject | varchar(2048) | ||
| content_preview_text | varchar(2048) | ||
| content_from_email | varchar(512) | ||
| content_from_label | varchar(512) | ||
| content_reply_to_email | varchar(512) | ||
| content_cc_email | varchar(512) | ||
| content_bcc_email | varchar(512) | ||
| content_body | varchar(65535) | ||
| created | timestamp | ||
| updated | timestamp | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
flow_series_report41 columns · Flowsshow in diagram
Primary key: _jsdata_key
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_keyPrimary key. | varchar(32) | PK | Primary key. |
| date | date | ||
| flow_idReferences flow.id. | varchar(64) | FK | References flow.id. |
| flow_message_idReferences flow_message.id. | varchar(64) | FK | References flow_message.id. |
| send_channel | varchar(32) | ||
| variation | varchar(128) | ||
| variation_name | varchar(1024) | ||
| flow_name | varchar(1024) | ||
| recipients | bigint | ||
| delivered | bigint | ||
| delivery_rate | decimal(18,6) | ||
| bounced | bigint | ||
| bounce_rate | decimal(18,6) | ||
| failed | bigint | ||
| failed_rate | decimal(18,6) | ||
| bounced_or_failed | bigint | ||
| bounced_or_failed_rate | decimal(18,6) | ||
| opens | bigint | ||
| opens_unique | bigint | ||
| open_rate | decimal(18,6) | ||
| clicks | bigint | ||
| clicks_unique | bigint | ||
| click_rate | decimal(18,6) | ||
| click_to_open_rate | decimal(18,6) | ||
| conversions | bigint | ||
| conversion_uniques | bigint | ||
| conversion_rate | decimal(18,6) | ||
| conversion_value | decimal(18,4) | ||
| average_order_value | decimal(18,4) | ||
| revenue_per_recipient | decimal(18,6) | ||
| unsubscribes | bigint | ||
| unsubscribe_uniques | bigint | ||
| unsubscribe_rate | decimal(18,6) | ||
| spam_complaints | bigint | ||
| spam_complaint_rate | decimal(18,6) | ||
| message_segment_count_sum | bigint | ||
| text_message_credit_usage_amount | decimal(18,4) | ||
| text_message_spend | decimal(18,4) | ||
| text_message_roi | decimal(18,6) | ||
| conversion_metric_idReferences metric.id. | varchar(64) | FK | References metric.id. |
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
metric9 columns · Profiles & eventsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| name | varchar(512) | ||
| created | timestamp | ||
| updated | timestamp | ||
| integration_id | varchar(64) | ||
| integration_name | varchar(256) | ||
| integration_category | varchar(256) | ||
| integration_object | varchar(128) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
profile54 columns · Profiles & eventsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| varchar(512) | |||
| phone_number | varchar(64) | ||
| external_id | varchar(256) | ||
| first_name | varchar(512) | ||
| last_name | varchar(512) | ||
| organization | varchar(512) | ||
| locale | varchar(64) | ||
| title | varchar(512) | ||
| image | varchar(2048) | ||
| created | timestamp | ||
| updated | timestamp | ||
| last_event_date | timestamp | ||
| location_address1 | varchar(512) | ||
| location_address2 | varchar(512) | ||
| location_city | varchar(256) | ||
| location_country | varchar(256) | ||
| location_region | varchar(256) | ||
| location_zip | varchar(64) | ||
| location_timezone | varchar(128) | ||
| location_ip | varchar(64) | ||
| location_latitude | varchar(64) | ||
| location_longitude | varchar(64) | ||
| properties | varchar(65535) | ||
| subscriptions_email_marketing_can_receive_email_marketing | boolean | ||
| subscriptions_email_marketing_consent | varchar(64) | ||
| subscriptions_email_marketing_consent_timestamp | timestamp | ||
| subscriptions_email_marketing_last_updated | timestamp | ||
| subscriptions_email_marketing_method | varchar(128) | ||
| subscriptions_email_marketing_method_detail | varchar(512) | ||
| subscriptions_email_marketing_custom_method_detail | varchar(512) | ||
| subscriptions_email_marketing_double_optin | varchar(16) | ||
| subscriptions_sms_marketing_can_receive_sms_marketing | boolean | ||
| subscriptions_sms_marketing_consent | varchar(64) | ||
| subscriptions_sms_marketing_consent_timestamp | timestamp | ||
| subscriptions_sms_marketing_last_updated | timestamp | ||
| subscriptions_sms_marketing_method | varchar(128) | ||
| subscriptions_sms_marketing_method_detail | varchar(512) | ||
| subscriptions_mobile_push_marketing_can_receive_push_marketing | boolean | ||
| subscriptions_mobile_push_marketing_consent | varchar(64) | ||
| subscriptions_mobile_push_marketing_consent_timestamp | timestamp | ||
| subscriptions_mobile_push_marketing_last_updated | timestamp | ||
| subscriptions_mobile_push_marketing_method | varchar(128) | ||
| subscriptions_mobile_push_marketing_method_detail | varchar(512) | ||
| predictive_analytics_historic_clv | decimal(18,4) | ||
| predictive_analytics_predicted_clv | decimal(18,4) | ||
| predictive_analytics_total_clv | decimal(18,4) | ||
| predictive_analytics_historic_number_of_orders | decimal(18,4) | ||
| predictive_analytics_predicted_number_of_orders | decimal(18,4) | ||
| predictive_analytics_average_days_between_orders | decimal(18,4) | ||
| predictive_analytics_average_order_value | decimal(18,4) | ||
| predictive_analytics_churn_probability | decimal(18,6) | ||
| predictive_analytics_expected_date_of_next_order | timestamp | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
event13 columns · Profiles & eventsshow in diagram
metric_name: the event's metric (denormalised from metric.name). flow_id, flow_message_id, campaign_id, variation and value come from the event's $flow / $message / $campaign / $variation / $value properties.
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| uuid | varchar(64) | ||
| datetime | timestamp | ||
| metric_idReferences metric.id. | varchar(64) | FK | References metric.id. |
| metric_name | varchar(512) | ||
| profile_idReferences profile.id. | varchar(64) | FK | References profile.id. |
| campaign_idReferences campaign.id. | varchar(64) | FK | References campaign.id. |
| flow_idReferences flow.id. | varchar(64) | FK | References flow.id. |
| flow_message_idReferences flow_message.id. | varchar(64) | FK | References flow_message.id. |
| variation | varchar(128) | ||
| value | decimal(18,4) | ||
| event_properties | varchar(65535) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
list6 columns · Lists & segmentsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| name | varchar(1024) | ||
| created | timestamp | ||
| updated | timestamp | ||
| opt_in_process | varchar(64) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
segment9 columns · Lists & segmentsshow in diagram
Primary key: id
| Column | Type | Key | Description |
|---|---|---|---|
| idPrimary key. | varchar(64) | PK | Primary key. |
| name | varchar(1024) | ||
| definition | varchar(65535) | ||
| created | timestamp | ||
| updated | timestamp | ||
| is_active | boolean | ||
| is_processing | boolean | ||
| is_starred | boolean | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |