Schema · Entity relationship diagram
Converge tables and relationships
Converge attribution: daily site-wide totals and performance by channel, campaign, ad set and ad (sessions, add-to-carts, checkouts, orders, revenue, new-customer orders and revenue, spend, impressions, clicks and ad-platform conversions), plus daily product (SKU) sales with discounts, COGS and gross profit.
converge- Each touchpoint level sums to summary_daily for the same day and model.
- Ratios (ROAS, CPA, AOV, CTR) are not stored; compute them from the sums.
Drag to pan, scroll or pinch to zoom, click a table to see what it joins to.
Table reference
6 tables · click a table for its columnssummary_daily15 columns · Siteshow in diagram
DAY: site-wide totals (no breakdown). _jsdata_id = md5('summary|<date>')
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_idRow id: md5 of the natural key. | varchar(32) | Row id: md5 of the natural key. | |
| date | date | ||
| sessions | decimal(20,4) | ||
| added_to_cart | decimal(20,4) | ||
| started_checkout | decimal(20,4) | ||
| orders | decimal(20,4) | ||
| revenue | decimal(18,4) | ||
| new_customer_orders | decimal(20,4) | ||
| new_customer_revenue | decimal(18,4) | ||
| spend | decimal(18,4) | ||
| impressions | decimal(20,4) | ||
| clicks | decimal(20,4) | ||
| ad_conversions | decimal(20,4) | ||
| ad_revenue | decimal(18,4) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
product_daily12 columns · Siteshow in diagram
DAY x product.sku. _jsdata_id = md5('product|<date>|<sku>')
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_idRow id: md5 of the natural key. | varchar(32) | Row id: md5 of the natural key. | |
| date | date | ||
| sku | varchar(512) | ||
| product_sessions | decimal(20,4) | ||
| order_lines | decimal(20,4) | ||
| units | decimal(20,4) | ||
| product_revenue | decimal(18,4) | ||
| product_net_revenue | decimal(18,4) | ||
| product_discount | decimal(18,4) | ||
| product_cogs | decimal(18,4) | ||
| product_gross_profit | decimal(18,4) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
channel_daily19 columns · Touchpointsshow in diagram
DAY x touchpoint.channel x attribution model. _jsdata_id = md5('<model>|<date>|<channel_path>')
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_idRow id: md5 of the natural key. | varchar(32) | Row id: md5 of the natural key. | |
| dateJoins to campaign_daily.date,channel_group,channel (roll-up level). | date | FK | Joins to campaign_daily.date,channel_group,channel (roll-up level). |
| model | varchar(64) | ||
| channel_path | varchar(4096) | ||
| channel_groupJoins to campaign_daily.date,channel_group,channel (roll-up level). | varchar(1024) | FK | Joins to campaign_daily.date,channel_group,channel (roll-up level). |
| channelJoins to campaign_daily.date,channel_group,channel (roll-up level). | varchar(1024) | FK | Joins to campaign_daily.date,channel_group,channel (roll-up level). |
| sessions | decimal(20,4) | ||
| added_to_cart | decimal(20,4) | ||
| started_checkout | decimal(20,4) | ||
| orders | decimal(20,4) | ||
| revenue | decimal(18,4) | ||
| new_customer_orders | decimal(20,4) | ||
| new_customer_revenue | decimal(18,4) | ||
| spend | decimal(18,4) | ||
| impressions | decimal(20,4) | ||
| clicks | decimal(20,4) | ||
| ad_conversions | decimal(20,4) | ||
| ad_revenue | decimal(18,4) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
campaign_daily21 columns · Touchpointsshow in diagram
DAY x touchpoint.campaign x model. campaign_id is the ad platform's campaign id
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_idRow id: md5 of the natural key. | varchar(32) | Row id: md5 of the natural key. | |
| date | date | ||
| model | varchar(64) | ||
| campaign_path | varchar(4096) | ||
| channel_group | varchar(1024) | ||
| channel | varchar(1024) | ||
| campaign_idJoins to adset_daily.campaign_id (ad platform campaign id). | varchar(256) | FK | Joins to adset_daily.campaign_id (ad platform campaign id). |
| campaign_name | varchar(2048) | ||
| sessions | decimal(20,4) | ||
| added_to_cart | decimal(20,4) | ||
| started_checkout | decimal(20,4) | ||
| orders | decimal(20,4) | ||
| revenue | decimal(18,4) | ||
| new_customer_orders | decimal(20,4) | ||
| new_customer_revenue | decimal(18,4) | ||
| spend | decimal(18,4) | ||
| impressions | decimal(20,4) | ||
| clicks | decimal(20,4) | ||
| ad_conversions | decimal(20,4) | ||
| ad_revenue | decimal(18,4) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
adset_daily22 columns · Touchpointsshow in diagram
DAY x touchpoint.adset x model
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_idRow id: md5 of the natural key. | varchar(32) | Row id: md5 of the natural key. | |
| date | date | ||
| model | varchar(64) | ||
| adset_path | varchar(4096) | ||
| channel_group | varchar(1024) | ||
| channel | varchar(1024) | ||
| campaign_id | varchar(256) | ||
| adset_idJoins to ad_daily.adset_id (ad platform ad set id). | varchar(256) | FK | Joins to ad_daily.adset_id (ad platform ad set id). |
| adset_name | varchar(2048) | ||
| sessions | decimal(20,4) | ||
| added_to_cart | decimal(20,4) | ||
| started_checkout | decimal(20,4) | ||
| orders | decimal(20,4) | ||
| revenue | decimal(18,4) | ||
| new_customer_orders | decimal(20,4) | ||
| new_customer_revenue | decimal(18,4) | ||
| spend | decimal(18,4) | ||
| impressions | decimal(20,4) | ||
| clicks | decimal(20,4) | ||
| ad_conversions | decimal(20,4) | ||
| ad_revenue | decimal(18,4) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |
ad_daily23 columns · Touchpointsshow in diagram
DAY x touchpoint.ad x model
| Column | Type | Key | Description |
|---|---|---|---|
| _jsdata_idRow id: md5 of the natural key. | varchar(32) | Row id: md5 of the natural key. | |
| date | date | ||
| model | varchar(64) | ||
| ad_pathConverge touchpoint id: channel_group/channel/campaign/adset/ad (URL-encoded). Empty = orders with no session (renewals, unattributed). | varchar(4096) | Converge touchpoint id: channel_group/channel/campaign/adset/ad (URL-encoded). Empty = orders with no session (renewals, unattributed). | |
| channel_group | varchar(1024) | ||
| channel | varchar(1024) | ||
| campaign_id | varchar(256) | ||
| adset_id | varchar(256) | ||
| ad_id | varchar(256) | ||
| ad_name | varchar(2048) | ||
| sessions | decimal(20,4) | ||
| added_to_cart | decimal(20,4) | ||
| started_checkout | decimal(20,4) | ||
| orders | decimal(20,4) | ||
| revenue | decimal(18,4) | ||
| new_customer_orders | decimal(20,4) | ||
| new_customer_revenue | decimal(18,4) | ||
| spend | decimal(18,4) | ||
| impressions | decimal(20,4) | ||
| clicks | decimal(20,4) | ||
| ad_conversionsThe ad platform's own reported conversions, for comparison with Converge's attributed orders. | decimal(20,4) | The ad platform's own reported conversions, for comparison with Converge's attributed orders. | |
| ad_revenue | decimal(18,4) | ||
| _jsdata_syncedWhen jsdata last wrote this row. | timestamp | When jsdata last wrote this row. |